- gpt-5.6-sol10.54M tokens$7.41102 messages
Token usage
Tokscale Summary
- All-time tokens
- 18.8B
- All-time cost
- $10,545.89
- Active days (1y)
- 128
- All submissions
- 12
Data from Tokscale, updated 8/31/2026.
Contributions
Recent year
128 active days · Sep 1, 2025 – Aug 31, 2026
Use arrow keys to inspect adjacent days, Home and End for bounds, Enter or Space to select, and Escape to close inspection.
Day Breakdown
Aug 31, 2026
- Total tokens
- 11.9M
- Cost
- $7.47
- Messages
- 127
Token categories
- Input
- 691.97K
- Output
- 42.82K
- Cache read
- 11.16M
- Cache write
- 0
- Reasoning
- 11.99K
Clients and models
- deepseek-v4-flash1.36M tokens$0.0625 messages
| Model | Tokens | Cost | Share |
|---|---|---|---|
| claude-opus-5 | 3.4B | $2.74K | 26.0% |
| gpt-5.6-sol | 4.5B | $2.73K | 25.8% |
| claude-fable-5 | 682.3M | $1.68K | 15.9% |
| claude-opus-4-8 | 1.1B | $1.19K | 11.3% |
| claude-opus-4-6 | 658.1M | $720.95 | 6.8% |
| gpt-5.5 | 519.6M | $554.80 | 5.3% |
| claude-sonnet-5 | 998.7M | $318.41 | 3.0% |
| gpt-5.4 | 408.2M | $185.06 | 1.8% |
| gpt-5.6-luna | 4.1B | $136.02 | 1.3% |
| gpt-5.6-terra | 267.4M | $97.99 | 0.9% |
| claude-opus-4-7 | 69.1M | $93.39 | 0.9% |
| deepseek-v4-flash | 2.1B | $61.92 | 0.6% |
| claude-haiku-4-5 | 86.1M | $27.54 | 0.3% |
| claude-sonnet-4-6 | 10.3M | $13.15 | 0.1% |
| deepseek-chat | 24.6M | $1.51 | 0.0% |
| glm-5.2 | 1.3M | $0.48 | 0.0% |
| codex-auto-review | 124.3K | $0.03 | 0.0% |
| kimi-k2.7 | 35.6K | $0.02 | 0.0% |
| delivery-mirror | 0 | $0.00 | 0.0% |
Connect
Open to thoughtful conversations.
如果你想继续聊 AI、金融、产品实践,或者正在推进一个值得认真对待的项目,欢迎直接联系我。


